<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Carroll</title>
	<atom:link href="http://3circlestudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3circlestudio.com</link>
	<description>Interactive Art Direction, Design &#38; Development</description>
	<lastBuildDate>Sun, 10 Mar 2013 19:19:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Django Unchained</title>
		<link>http://3circlestudio.com/work/django-unchained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=django-unchained</link>
		<comments>http://3circlestudio.com/work/django-unchained/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 17:41:51 +0000</pubDate>
		<dc:creator>justincarroll</dc:creator>
		
		<guid isPermaLink="false">http://3circlestudio.com/?post_type=portfolio&#038;p=521</guid>
		<description><![CDATA[My direction for the official site was to be a departure from the strong branding laid down by the teaser poster. Overall I wanted to create sharp, desaturated imagery and highlight with red rather than red being the dominant color and contrast being so obvious. I contributed the idea of using a map as secondary navigation.]]></description>
		<wfw:commentRss>http://3circlestudio.com/work/django-unchained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bourne Legacy</title>
		<link>http://3circlestudio.com/work/the-bourne-legacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bourne-legacy</link>
		<comments>http://3circlestudio.com/work/the-bourne-legacy/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:45:25 +0000</pubDate>
		<dc:creator>justincarroll</dc:creator>
		
		<guid isPermaLink="false">http://3circlestudio.com/?post_type=portfolio&#038;p=476</guid>
		<description><![CDATA[Fans of the Bourne franchise love intense action, high tech and espionage - I wanted to make sure they felt all of those things as they experienced the site. Aside from the immersive video backgrounds and tech overlays I used a lot of subliminal elements in my design to reinforce the mood of the film, all the way from color grading to adding foreground blurs that matched the cinematography.]]></description>
		<wfw:commentRss>http://3circlestudio.com/work/the-bourne-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautilus LIVE</title>
		<link>http://3circlestudio.com/work/nautilus-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nautilus-live</link>
		<comments>http://3circlestudio.com/work/nautilus-live/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 14:18:39 +0000</pubDate>
		<dc:creator>justincarroll</dc:creator>
		
		<guid isPermaLink="false">http://3circlestudio.com/?post_type=portfolio&#038;p=465</guid>
		<description><![CDATA[Dr. Robert Ballard and team explore the sea LIVE online as it's happening. As a metaphor for this forward-thinking experience I designed a futuristic dashboard that the user interacts with overlaying a beautiful underwater landscape. It was important to me that users felt as if they were exploring these waters through advanced technology.]]></description>
		<wfw:commentRss>http://3circlestudio.com/work/nautilus-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek: The Game</title>
		<link>http://3circlestudio.com/work/star-trek-the-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=star-trek-the-game</link>
		<comments>http://3circlestudio.com/work/star-trek-the-game/#comments</comments>
		<pubDate>Mon, 21 May 2012 05:00:50 +0000</pubDate>
		<dc:creator>justincarroll</dc:creator>
		
		<guid isPermaLink="false">http://3circlestudio.com/?post_type=portfolio&#038;p=448</guid>
		<description><![CDATA[The idea here was to allow the screenshots and concept art to tell the story of the game experience; I really didn't want fancy space styles getting in the way of that. We chose photography that championed the brotherhood between Kirk and Spock to ultimately communicate the gameplay experience. It was an honor to be trusted to design for one of the most legendary franchises in the entertainment industry.]]></description>
		<wfw:commentRss>http://3circlestudio.com/work/star-trek-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvel&#8217;s The Avengers</title>
		<link>http://3circlestudio.com/work/marvels-the-avengers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marvels-the-avengers</link>
		<comments>http://3circlestudio.com/work/marvels-the-avengers/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:35:44 +0000</pubDate>
		<dc:creator>justincarroll</dc:creator>
		
		<guid isPermaLink="false">http://3circlestudio.com/?post_type=portfolio&#038;p=336</guid>
		<description><![CDATA[The creative direction handed down to me was to make each Avenger click-able in a rotating video loop on the homepage. The key art for the film was based on that sequence so it worked well for presentation. My idea for art direction was to posit the experience through the lens of the S.H.I.E.L.D. agency. I coupled this idea with the hotspots I did on the homepage and used them throughout the site to tie everything together. <em>Marvel's The Avengers</em> has gone on to become the biggest opening film of all time - congratulations to Project C and everyone involved in producing the official Web site!]]></description>
		<wfw:commentRss>http://3circlestudio.com/work/marvels-the-avengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow White and the Huntsman</title>
		<link>http://3circlestudio.com/work/snow-white-and-the-huntsman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snow-white-and-the-huntsman</link>
		<comments>http://3circlestudio.com/work/snow-white-and-the-huntsman/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:50:32 +0000</pubDate>
		<dc:creator>justincarroll</dc:creator>
		
		<guid isPermaLink="false">http://3circlestudio.com/?post_type=portfolio&#038;p=286</guid>
		<description><![CDATA[Iconography immediately came to mind when I approached the direction for the film site - an apple for Snow White, hatchet for the Huntsman and dagger for Queen Ravenna. Moving forward I contrasted the film's photography with more of those relations by including other iconic elements into the background art - blood for Snow White's revenge, forestry for the Huntsman and of course ravens for Queen Ravenna. I also helped out with design on some of the Facebook Kingdom app background collages which aren't shown here.]]></description>
		<wfw:commentRss>http://3circlestudio.com/work/snow-white-and-the-huntsman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepsea Challenge</title>
		<link>http://3circlestudio.com/work/deepsea-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deepsea-challenge</link>
		<comments>http://3circlestudio.com/work/deepsea-challenge/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:00:13 +0000</pubDate>
		<dc:creator>justincarroll</dc:creator>
		
		<guid isPermaLink="false">http://3circlestudio.com/?post_type=portfolio&#038;p=48</guid>
		<description><![CDATA[I headed up back-end development for James Cameron and National Geographic's DEEPSEA CHALLENGE Web site. During the project I also helped out with some design, build, front-end development and learned a thing or two about large-scale server setups. After the launch of the site Cameron did indeed become the first solo dive to the Mariana Trench's Challenger Deep on March 25, 2012. Congratulations to all involved - Cameron and his team made history and we helped tell the world about it.]]></description>
		<wfw:commentRss>http://3circlestudio.com/work/deepsea-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bully</title>
		<link>http://3circlestudio.com/work/bully/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bully</link>
		<comments>http://3circlestudio.com/work/bully/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:00:15 +0000</pubDate>
		<dc:creator>justincarroll</dc:creator>
		
		<guid isPermaLink="false">http://3circlestudio.com/?post_type=portfolio&#038;p=49</guid>
		<description><![CDATA[The idea was to keep the style minimal and the message and information surrounding the film and subject matter loud and clear. This is one of those projects I'm very proud to have worked on as I hope it helps to spark a movement.]]></description>
		<wfw:commentRss>http://3circlestudio.com/work/bully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battleship</title>
		<link>http://3circlestudio.com/work/battleship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battleship</link>
		<comments>http://3circlestudio.com/work/battleship/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:05 +0000</pubDate>
		<dc:creator>justincarroll</dc:creator>
		
		<guid isPermaLink="false">http://3circlestudio.com/?post_type=portfolio&#038;p=18</guid>
		<description><![CDATA[How could they possibly turn Battleship into one of the summer's biggest blockbusters? With huge stars like Liam Neeson, aliens, the U.S. Navy, unreal special effects and blowing shit up - awh jeah!]]></description>
		<wfw:commentRss>http://3circlestudio.com/work/battleship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 18</title>
		<link>http://3circlestudio.com/work/apollo-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apollo-18</link>
		<comments>http://3circlestudio.com/work/apollo-18/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 05:00:58 +0000</pubDate>
		<dc:creator>justincarroll</dc:creator>
		
		<guid isPermaLink="false">http://3circlestudio.com/?post_type=portfolio&#038;p=22</guid>
		<description><![CDATA[I confess that I forged secret government documents in the fall of 2011 ... for the feature film Apollo 18. Project included viral and ad media.]]></description>
		<wfw:commentRss>http://3circlestudio.com/work/apollo-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.222 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-03-10 15:14:48 -->

<!-- Compression = gzip -->